Compare Home Hospital Beds
Compare models by care need, size, included items, stock status, and warranty.
| Feature | Full-Electric Hi-Lo Hospital Bed for Home Use with Adjustable Height |
Hi-Lo Adjustable Full-Electric Hospital Bed for Home Use — 5 Functions, Mattress Included |
Adjustable Full-Electric Home Hospital Bed — 5 Functions, Mattress & IV Pole |
Full-Electric Hospital Bed for Home Use with Premium Mattress and Rails |
|---|---|---|---|---|
| Best For | Compact rooms / transfers | Caregiver support | Advanced positioning | Recovery package |
| Stock | ✓ In stock | ✓ In stock | ✓ In stock | ✓ In stock |
| Dimensions | 76.8 × 37.8 × 19.3 in | 83 × 42 × 15 in | 86.61 × 42.52 × 27.95 in | 78.7 × 37.8 × 17.7 in |
| Shipping Weight | 99 lb | 268 lb | 289 lb | 220 lb |
| Mattress Included | Check options | ✓ | ✓ | ✓ |
| Rails / Accessories | Check options | Check options | IV pole | Rails included |
| Price | $999.00 | $1,999.00 | $2,099.00 | $1,799.00 |
| Warranty | ✓ 1-year | ✓ 1-year | ✓ 1-year | ✓ 1-year |




